| Buoy Read: | 5/20/013 |
| Time: | 2:00: |
| WaveHeight: | 1.12 ft |
| Max WaveHeight: | 1.41 ft |
| Wind Speed: | 11.53 kt |
| Gust: | 12.95 kt |
| Wind Dir: | SE |
| AirTemp: | 74.12 F |
| WaterTemp: | -17966.2 F |
| Barometer: | 29.96 in. |
| Wtr. Direction: | 13 deg. |
| Wave Period: | 2.8 Seconds |
| Water Level: | 56.88 ft. |
Click Here for present offshore conditions at
CSI 9 Grand Isle
N89º58.69', 29º6.09'
Actual Current Conditions
in the Gulf of Mexico
9 miles SouthWest of Grand Isle, Louisiana
DISCLAIMER
Data From
Louisiana State University
Coastal Studies Institute
Dr. Gregory Stone
Web design and Technical
Keller Tech Systems
Grand Isle, La
&
StrongControls.com